Behind The Wheel Podcast – Quick Shift: Ryan Litteral

Ryan Litteral might have made his Formula Drift Pro1 competition debut at #FDNJ (Wall Stadium) however, he is far from new to professional competition. Litteral is an experienced FD Pro2 driver and has been running his own program for well over 10 years. This year he has teamed up with Koruworks out of Atlanta Georgia to compete in their LS Swapped 350z in both FD Pro1 and Pro2 series.

Ryan is extremely knowledgeable about what it takes to become a professional drifter, run a successful program as well as market that program. We had a few minutes to chat with Ryan about some of these things at Formula Drifts 100th competition round. Litteral drops some serious knowledge here…check it out!

Make sure to follow Ryan and Koruworks (information below).

Oh and if you like the podcast and what we’ve been doing here, please consider subscribing! We’re on iTunes and Google Play (links below)! Thank you for listening!





FOLLOW:
Scott Weiss (Konig) Instagram: @scott_Konig
https://www.instagram.com/scott_konig/

Ryan Litteral: @ryanlitteral
https://www.instagram.com/ryanlitteral/

Koruworks: @koruworks
https://www.instagram.com/koruworks/

More on the Konig Behind The Wheel Podcast and to SUBSCRIBE:
https://konigwheels.compodcast

Play

Drift against the clock!

Drifting is far from easy and Matt VanKirk and his team captured an incredible, real-time piece of footage from Formula Drift Atlanta. Each team may call for a Competition Timeout to make any necessary repairs. This timeout allows the team a maximum of 5 minutes to fix their vehicle and be ready for competition. Its one thing if you need to fix something simple, but imagine swapping a rear diff, transmission or changing out axles in only 5 minutes?

Remember the car must be on the ground, and ready to pull off to competition before the clock strikes 5-minutes. Watch Matt VanKirk and the team thrash and get his car ready to compete in their top 32 battle, its wild! You can feel the stress!

Behind The Wheel Podcast: – EP02 – Caleb Quanbeck

Caleb Quanbeck, one of the most real dudes on YouTube, takes us behind the camera and gives us a 2-hour all-access pass. Caleb’s YouTube content is a real dose of reality for those who live and breathe cars, love drifting or are building a program on a limited budget. Caleb came from modest beginnings and made his mark in the BMX world. His passion for cars and drifting realigned the main focus of his content from BMX to cars and has altered the path of his life.

On this episode of the Konig Behind The Wheel Podcast Caleb talks about his daily life, what it’s like to run a drift program, the struggles of being a YouTuber, how to get sponsorships, how he got into drifting, the full story about how he linked up with Konig and he’ll even discuss the sex of his baby, plus much more! If you have some time, give it a listen! As always we put a timeline cheat sheet below so you can skip around!

If you’re able to head over to our YouTube Channel (Link below) we have the full video available that you can watch and it includes a quick look at the new house and shop.

Also, make sure to check out the website for more info on the podcast as well as other episodes (Link below)!




CONTENT CHEAT MENU:
0:20 | 10 Question Quick Fire
3:14  | Intro
4:25  | Recent troubles for Caleb
7:37  | Why a podcast…relationships
8:40  | Why Caleb’s on the BTW Podcast
9:58   | From the brand’s perspective
14:26 | Sponsorship talk
19:44 | Social interactions and replies
22:55 | Loyalty
23:30 | How Caleb approached Konig
28:13 | Verifying a potential sponsorship candidate
31:40 | Taking it personal
34:26 | Other brands
36:02 | Another reason Caleb found Konig
36:50 | Provide value/ long-term relationships
39:30 | Travis Reeder introduction story
46:59 | We’ve become close
51:50 | This is my job!
53:49 | New shop tour and talking about the car giveaway
57:10 | Trailer tour (extra parts and tires)
58:00 | Tire management / running a program
59:26 | Early YouTube struggles vs. today
1:05:45 | No video… no money
1:07:57 | Advice for new YouTubers
1:14:30 | A Memorable proposal, being different
1:16:00 | Smaller channel getting sponsorships
1:18:18 | More content
1:20:23 | Adam LZ example
1:23:50 | Early days and getting into cars
1:28:00 | Getting into drifting
1:33:30 | Build quality and working on your own car
1:38:27 | Worst car injury so far
1:42:00 | Know the car like the back of your hand
1:43:22 | Where current value is in sponsorships
1:46:25 | B is for Build
1:54:38 | Collaborations = growth?
1:51:58 | The goal of it all
1:52:08 | What’s next and having a baby
1:57:36 | Is it a boy or a girl?
2:00:02 | Lifestyle change… BYE L.A. party life
2:02:10 | New house office peak
2:03:54 | Wrap-up

FOLLOW:
Scott Weiss (Konig) Instagram: Scott_Konig
https://www.instagram.com/scott_konig/

Caleb Quanbeck: Calebquanbeck
https://www.instagram.com/calebquanbeck/

Check out Caleb’s Youtube Channel: Caleb Quanbeck Youtube
https://www.youtube.com/channel/UCBwEVIxbIeN5iHFsaAZ3u8Q

More on the Konig Behind The Wheel Podcast:
https://konigwheels.compodcast

Play

FDATL 18 Friday Need To Know!

Tonight at 6pm EST Formula Drift will be heading into Pro1 Qualifying and then directly following that, around 10 pm EST, Top 16 for FD Pro2 will kick off.  We wanted to bring you up to speed in case you want to follow some of the Konig Team as they take to the grid!  So here is your Friday Need To Know for Formula Drift Atlanta.

In Pro1 make sure to look out for Kevin Lawrence and Matt VanKirk as they attempt to qualify.

In Pro 2, FIVE out of SEVEN Konig Drivers qualified into the top 16.  Travis Reeder, Kelsey Rowlings, Adam Knapik, Ryan Litteral and Geoff Donati.

Travis Reeder is your #1 seed as he qualified with a 95!  You should also note that Travis won this event last year so he’s looking for a repeat victory!

Make sure to watch it all godown LIVE starting at 6 pm.  http://www.formulad.com/live

And make sure to SUBSCRIBE to our PODCAST!  We will be running through highlights from this event early next week and we will do so after every Formula Drift event!  If you like the PODCAST, please subscribe (available on iTunes and Google Play)

Behind The Wheel Podcast – EP01 – Jonathan Wooley

Jonathan Wooley is an owner and editor-in-chief of S3 Magazine. Atlanta based, Jonathan, is a car enthusiast through and through. He was around for the early Nopi, Fast and the Furious days but has never wavered as an import car enthusiast.

As an editor and owner of a primarily print publishing company in this podcast, Jonathan brings a unique perspective as we talk about things like sponsorships, car features, social media, print magazines and their life expectancy, car culture, some of the most interesting and popular motorsports currently and much, much more!

CONTENT CHEAT MENU:
0:18 | 10 Question Quickfire
2:17 | Intro
3:45 | Why Jonathan Wooley…
6:00 | A Fiesta ST Huh?
8:35 | Ford Focus Platform
9:00 | 18×9.5 on Focus ST’s?
10:18 | FRS / FT86 / BRZ Platform
12:09 | CIVIC TYPE-R Platform
14:20 | Times are a Changing…
19:28 | How have things changed in Sport Compact?
30:58 | What are the best events happening right now?
38:53 | What is the most happening motorsport segment right now?
46:30 | Sponsorships & Social Influencers
47:53 | Print Magazine car features, how to get one…
57:20 | Sponsorship Fails & Real Talk
1:08:14 | What to expect from S3 Magazine
1:10:18 | Are print magazines dead?
1:17:50 | Why are we doing a podcast?
1:19:43 | For the love of print
1:30:35 | Final Thought – Where is our industry going…
1:36:17 | Will cars getting more complicated hurt enthusiasts
1:42:06 | How to reach Jonathan Wooley / S3 Magazine
1:43:20 | How to reach Gregg Bucell / Koruworks and Grid Life
1:44:14 | Konig contact info / close

FOLLOW:
Scott Weiss (Konig): Scott_Konig
Jonathan (S3 Magazine): s3magazine_wooley
Gregg Bucell (Koruworks / Grid Life / Fortune Auto Suspension): gregg.bucell

Play

Behind The Wheel Podcast – EP00 – WELCOME

Welcome to the KONIG Behind The Wheel Podcast!  Here is a quick rundown on some of the things you can expect on our podcast series.  EP01 is already Live!  Make sure to give a listen and remember that on our website, on every podcast episode detail page, we list a timeline cheat sheet so you can jump around and listen to whatever topics interest you the most!

Thanks for listening and feel free to subscribe.  We’re live on iTunes and coming soon to Google Play.

FOLLOW:
Scott Weiss (Konig): Scott_Konig
KONIG Wheels: KONIG WHEELS USA

Play

WHEEL GIVEAWAY w/ Speed Academy

Interested in winning a brand new set of wheels? OF COURSE, YOU ARE! Well here is your chance to enter and its SUPER EASY!

TO ENTER:
1. YOU MUST FOLLOW us on Instagram @KONIGWHEELSUSA
2. YOU MUST FOLLOW @SPEEDACADEMY as well!
3. You MUST sign up for the Speed Academy Hot Lap Club Newsletter.

That’s it!! It’s free and they’ll have more giveaways in the future that you’ll be automatically entered into.

Unrelated to the contest, if you want to sign up for our newsletter that would be super! We’ll blast things out from time to time and give you some info about upcoming contests and product releases!

Giveaway ends on March 31st. Speed Academy will be doing the winner selection from their email list and verifying that they do in fact follow both Speed Academy and Konig’s Instagram accounts. Good luck and thank you for your support!

2018 New Konig DTC Article Numbers

Konig Part#DTC ArticleArticle DescriptionDescriptionVendor Finish
AM871004566107417X8 5-100.00 45DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM871004586107517X8 5-100.00 45BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM875104066107617X8 5-100.00 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM875104086107717X8 5-100.00 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM875144066107817X8 5-114.30 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM875144086107917X8 5-114.30 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM975104066108017X9 5-100.00 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM975104086108117X9 5-100.00 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM975142566108217X9 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM975142586108317X9 5-114.30 25BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM975143566108417X9 5-114.30 40DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM975143586108517X9 5-114.30 40BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM085142066108618X10 5-114.30 20DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM085142086108718X10 5-114.30 20BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM085152066108818X10 5-115.00 20DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885103866108918X8.5 5-100.00 44DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885103886109018X8.5 5-100.00 44BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885084366109118X8.5 5-108.00 43DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885084386109218X8.5 5-108.00 43BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885124366109318X8.5 5-112.00 43DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885124386109418X8.5 5-112.00 43BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885143566109518X8.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885143586109618X8.5 5-114.30 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885144566109818X8.5 5-114.30 45DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885144586110018X8.5 5-114.30 45BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM885203566110118X8.5 5-120.00 32DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM885203586110218X8.5 5-120.00 32BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM985151566110318X9 5-115.00 15DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985142566110418X9.5 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985142586110518X9.5 5-114.30 25BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM985143566110618X9.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985143586110718X9.5 5-114.30 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM985203566110818X9.5 5-120.00 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM985203586110918X9.5 5-120.00 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM095142366111019X10.5 5-114.30 23DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM095142386111119X10.5 5-114.30 23BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM095202866111219X10 5-120.00 28DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM095202886111319X10 5-120.00 28BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM895143066111419X8.5 5-114.30 30DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM895143086111519X8.5 5-114.30 30BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM895144566111619X8.5 5-114.30 45DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM895144586111719X8.5 5-114.30 45BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM895203266111819X8.5 5-120.00 32DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM895203286111919X8.5 5-120.00 32BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM995142566112019X9.5 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM995142586112219X9.5 5-114.30 25BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM995143566112319X9.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM995143586112419X9.5 5-114.30 35BZ KON AMPLIAMPLIFORMGLOSS BRONZE
AM105142266112520X11 5-114.30 22DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM105145066112620X11 5-114.30 50DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM105152166112720X11 5-115.00 21DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM805143066112820X8.5 5-114.30 30DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM805144366112920X8.5 5-114.30 43DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM905142566113020X9.5 5-114.30 25DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM905143566113120X9.5 5-114.30 35DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
AM905152866113220X9.5 5-115.00 18DG KON AMPLIAMPLIFORMDARK METALLIC GRAPHITE
DK751003556113315X7.5 4-100.00 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK861003556113416X8 4-100.00 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK861084056113516X8 4-108.00 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK871004556113617X8 4-100.00 45BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK875104056113717X8 5-100.00 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK875144056113817X8 5-114.30 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK975104056113917X9 5-100.00 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK975142556114017X9 5-114.30 25BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK975144056114117X9 5-114.30 40BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK085141856114218X10.5 5-114.30 18BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885104456114318X8.5 5-100.00 44BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885084356114418X8.5 5-108.00 43BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885124356114518X8.5 5-112.00 43BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885143556114618X8.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885144556114818X8.5 5-114.30 45BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK885203256115218X8.5 5-120.00 32BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985142556115318X9.5 5-114.30 25BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985143556115418X9.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985103556115518X9.5 5-100.00 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK985202256115718X9.5 5-120.00 22BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK095142356115819X10.5 5-114.30 23BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK895143056115919X8.5 5-114.30 30BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK895144356116019X8.5 5-114.30 43BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK995142556116219X9.5 5-114.30 25BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DK995143556116319X9.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
DKB95143556116419X9.5 5-114.30 35BK KON DEKAGDEKAGRAMSEMI-MATTE BLACK
MY765104356116516X7.5 5-100.00 43BK KON MYTHMYTHGLOSS BLACK
MY765084356116616X7.5 5-108.00 43BK KON MYTHMYTHGLOSS BLACK
MY765124356116716X7.5 5-112.00 43BK KON MYTHMYTHGLOSS BLACK
MY765144356116816X7.5 5-114.30 43BK KON MYTHMYTHGLOSS BLACK
MY7651443F6116916X7.5 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY7651443R6117016X7.5 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY875104356117117X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK
MY8751043F6117217X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8751043R6117317X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY875084356117417X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK
MY875124356117517X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK
MY875144356117617X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK
MY8751443F6117717X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8751443R6117917X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885104356118018X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK
MY8851043F6118118X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8851043R6118218X8 5-100.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885084356118318X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK
MY8850843F6118418X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8850843R6118518X8 5-108.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885124356118618X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK
MY8851243F6118718X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8851243R6118818X8 5-112.00 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885144356118918X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK
MY8851443F6119018X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8851443R6119118X8 5-114.30 43BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY885203556119218X8 5-120.00 35BK KON MYTHMYTHGLOSS BLACK
MY895084056119319X8.5 5-108.00 40BK KON MYTHMYTHGLOSS BLACK
MY895124056119419X8.5 5-112.00 40BK KON MYTHMYTHGLOSS BLACK
MY895144056119519X8.5 5-114.30 40BK KON MYTHMYTHGLOSS BLACK
MY8951440F6119619X8.5 5-114.30 40BK KON MYTHMYTHGLOSS BLACK W/ BLUE TINTED CLEARCOAT
MY8951440R6119719X8.5 5-114.30 40BK KON MYTHMYTHGLOSS BLACK W/ RED TINTED CLEARCOAT
MY895204056119819X8.5 5-120.00 40BK KON MYTHMYTHGLOSS BLACK

Grassroots Motorsports – Wheel Truth

Grassroots Motorsport magazine put up a solid article on their website the other day. In that article, they asked wheel industry experts their thoughts on various aspects of wheels. Among the wheel industry experts asked to share their wheel knowledge was Scott Weiss, our marketing director.

This article really tries to address some serious information that should be considered before making a wheel purchase. There are so many wheel choices available on the market, so how do you choose the wheel that is perfect for your car and given needs? This article may have some insight to help you with your wheel decision.

Of course, we hope that you’re always able to find something that works for you in the Konig line, but more than that we hope this information helps you find that perfect wheel for your build!

If you have any questions we can help with, Konig product related or just general wheel information, please feel free to message us on social media. Links below! Also feel free to check out TECH section on the website. We may have already addressed what you’re looking for there!

Links:
KONIG WHEEL TECH SECTION
KONIG INSTAGRAM
KONIG FACEBOOK
KONIG YOUTUBE

What Is Sponsorship?

Very basically sponsorship is a form of marketing in which you receive something in exchange for specific deliverables that translate to a return on investment. In our case, the majority of the time this means Konig would supply wheels in full or at a partial cost in exchange for these deliverable(s).

These deliverables could be things like written recaps after each event with high resolution images, Konig livery on the vehicle, unique content for Konig’s use in advertising, or other arrangements.

The thing that is extremely important to understand is that your sponsorship is to increase the awareness of a specific Konig product or the brand in general. It takes far more than just running logos on your car and going to local car meets. While we wish that we were able to sponsor everyone that wants to represent us, we have limited sponsorships available.

With that all said, you should keep in mind that your proposal will be reviewed and considered along with all of the other proposals we receive. So when you put together your proposal you may want to think about that and figure out what you can offer that will bring value.

Also if you’re a race team or driver that competes as a NASA or SCCA racer, you may want to check out our NASA sponsorship program.